VIKA WOOD, SIA zāģbaļķu iepirkšanas cenas(Eur/m3) no 15.11.2024
Diametrs Garums | 3.3 m | 3.6 m | 3.9 m | 4.2 m | 4.8 m | 5.1 m | 5.4 m | 6.0 m |
10-13 cm | 70 | 82 | 80 | 83 | 82 | 75 | 70 | 70 |
14-15 cm | 70 | 86 | 80 | 88 | 86 | 83 | 80 | 70 |
16-17 cm | 70 | 86 | 80 | 88 | 86 | 83 | 80 | 70 |
18-22 cm | 70 | 90 | 80 | 96 | 95 | 95 | 87 | 75 |
23-30 cm | 70 | 88 | 80 | 93 | 96 | 88 | 93 | 83 |
31-39 cm | 70 | 88 | 80 | 93 | 96 | 88 | 93 | 83 |
40< cm | 70 | 70 | 70 | 75 | 85 | 75 | 75 | 75 |
Diametrs Garums | 3.3 m | 3.6 m | 3.9 m | 4.2 m | 4.8 m | 5.1 m | 5.4 m | 6.0 m |
10-13 cm | 70 | 82 | 80 | 83 | 82 | 78 | 70 | 70 |
14-15 cm | 70 | 86 | 80 | 88 | 86 | 85 | 70 | 70 |
16-17 cm | 70 | 86 | 80 | 88 | 86 | 85 | 70 | 70 |
18-22 cm | 70 | 90 | 80 | 96 | 95 | 96 | 80 | 70 |
23-34 cm | 70 | 88 | 80 | 93 | 96 | 93 | 90 | 83 |
35-39 cm | 70 | 88 | 80 | 93 | 96 | 93 | 90 | 83 |
40< cm | 70 | 70 | 70 | 75 | 85 | 75 | 75 | 75 |
Zāģbaļķiem ir jābūt svaigi sagatavotiem no augošiem kokiem.
Garuma virsmērs: +10cm.
Min.diametrs: 10cm zem mizas.
Max diametrs: 60cm zem mizas.
Max garums: 6.2m.
Piegādājot zāģbaļķus papildus transportēšanas pavadzīmei nepieciešams pievienot ciršanas apliecinājuma kopiju un zāģbaļķu izcelsmes dokumentus.